Item NO.:
RS-DuoPayment:
TT, L/CProduct Origin:
Xiamen, ChinaShipping Port:
Xiamen,ChinaLead Time:
within 20 working days
Technical Details
Tracking Structure
Tracking Technology | Dual Axis Tracker |
System Voltage | 1000V / 1500V |
Tracking Range | X-Axis ±120°,Y-axis 0-60° |
Working Wind Speed | 18 m/s (Customizable) |
Max. Wind Speed (at stow position) | 35 m/s (ASCE 7-10) |
Modules per Tracker | ≤40 in Portrait (Customizable) |
Principal Materials | HDG Q235B / Q355B / ZAM |
Mean Coating Thickness | ≥65μm |
Drive System | Slewing Drive |
Foundation Type | Concrete |
Tracker Control | MCU |
Tracking Mode | Closed Loop Time Control + GPS |
Tracking Accuracy | <1° |
Communication Interface | Wired / Zigbee |
Power Acquisition Mode | External Supply / Self-Powered |
Communication Protocol | Modbus RTU |
Auto Stow at Night | Yes |
Auto Stow During High Wind | Yes (response after 10 seconds) |
Optimized Backtracking | Yes |
Protection Degree | IP65 |
Working Temperature | -30°C ~ 65°C |
Anemometer | Yes |
Power Consumption | 0.3KW/H per day |
Xiamen Ray Solar Technology Co., Ltd. , driven by its mission "Green Energy", is a global leading manufacturer of solar racking,tracking systems,floating and carport systems, providing one-stop reliable solar mounting system solutions with 5GW sold over 80 countries and regions worldwide.